Bell Schedules » GMS 2016-17

GMS 2016-17

GMS 2016-17
Description / Period Start Time End Time Length
6th Block 1 7:40 AM 8:55 AM 75 min
7th Block 1 7:40 AM 8:55 AM 75 min
8th RA 1 7:40 AM 8:20 AM 40 min
8th RA 2 8:25 AM 9:00 AM 35 min
6th Block 2 9:00 AM 10:10 AM 70 min
7th Block 2 9:00 AM 10:10 AM 70 min
8th Block 1 9:05 AM 10:15 AM 70 min
6th Block 3 10:15 AM 11:25 AM 70 min
7th RA 1 10:15 AM 10:50 AM 35 min
7th RA 2 10:55 AM 11:35 AM 40 min
// Just a comment